Performance Marketing • Social Media • Content Strategy • Paid Media
A consolidated case-study document covering three distinct digital marketing performance stories. Bringing together the Pothys social-media case study, the Headline Arabia Events and HEADLINE.ARABIA performance case study, and the Scoreline paid-media case study — presenting the work as a professional portfolio of measurable digital outcomes, showing how content, paid amplification, audience engagement and conversion-oriented campaigns can work together.
| Case Study | Primary Focus | Key Outcome |
|---|---|---|
| Pothys | Large-scale retail social media | 38.99M combined Facebook + Instagram views |
| Headline Arabia Events | Event promotion + paid video | 80,619 ThruPlays; 1,040 link clicks |
| HEADLINE.ARABIA | Content reach + community growth | 975.4K Instagram views; 553 follows |
| Scoreline | Lead generation via Messenger | 449 messaging conversations |
Large-scale retail visibility through always-on social content and paid amplification.
Pothys operates in a highly competitive retail environment spanning fashion, textiles and lifestyle categories. Its digital communication needs to balance promotional urgency with continuous brand visibility. The content ecosystem is built around weekly specials, seasonal offers, major sale moments and product-led retail communication.
| Views | 30,713,989 |
| Views from organic | 516,817 |
| Views from ads | 30,197,177 |
| 3-second video views | 177.8K |
| 1-minute views | 1.6K |
| Content interactions | 18.7K |
| Watch time | 32 days 5 hours |
| Facebook visits | 61.9K |
| Link clicks | 16K |
| Follows | 2.3K |
The Facebook data shows a very strong scale effect from paid distribution: approximately 98.3% of annual views came from ads — a high-volume awareness engine supported by continuous promotional content.
| Views | 8,277,972 |
| Views from organic | 1,413,333 |
| Views from ads | 6,864,639 |
| Reach | Approx. 4.4M |
| Content interactions | 18.2K |
| Profile visits | 46.6K |
| Link clicks | 14.4K |
| Follows | 15.8K |
Instagram shows a healthier organic contribution than Facebook while still benefiting strongly from paid amplification. The combination of ~4.4M reach, 46.6K profile visits and 15.8K follows indicates the channel generated meaningful audience actions, not just passive viewing.
30.71M Facebook + 8.28M Instagram
18.7K Facebook + 18.2K Instagram
Event promotion, content visibility and paid video distribution.
The Headline Arabia ecosystem covered two complementary properties: HEADLINE ARABIA EVENTS, focused on event promotion, and HEADLINE.ARABIA, focused on broader content distribution and audience growth. The paid campaign data (1 Aug 2026 to 28 Aug 2026) relates to the Athiradi Utsav / Vineeth Sreenivasan promotional activity.
| Metric | Result | Growth |
|---|---|---|
| Views | 67,955 | +89.3K% |
| Viewers | 54,199 | +541.9K% |
| 3-second views | 3.2K | +105.9K% |
| Content interactions | 223 | +100% |
| Watch time | 13h 58m | +123.7K% |
| Organic views | 10,526 | +13.8K% |
| Ad views | 57,429 | +100% |
| Link clicks | 199 | +100% |
| Visits | 182 | +72.3% |
| Follows | 4 | +100% |
| Metric | Result | Growth |
|---|---|---|
| Views | 219,849 | +29.6K% |
| Reach | 6.8K | +6.2K% |
| Content interactions | 8.1K | +23.8K% |
| Profile visits | 769 | -5.3% |
| Follows | 143 | +225% |
| Link clicks | 6 | +100% |
| Organic views | 216,958 | +28.7K% |
| Ad views | 2,891 | +100% |
| Metric | Campaign 1 | Campaign 2 | Combined |
|---|---|---|---|
| ThruPlays | 47,520 | 33,099 | 80,619 |
| Spend | AED 450.24 | AED 611.18 | AED 1,061.42 |
| Impressions | 175,233 | 62,962 | 238,195 |
| Reach | 136,579 | 29,988 | 166,567 |
| Link clicks | 623 | 417 | 1,040 |
| All clicks | 4,273 | 695 | 4,968 |
| Cost / ThruPlay | AED 0.0095 | AED 0.0185 | AED 0.0132* |
*Combined cost per ThruPlay calculated as total spend divided by total ThruPlays. The campaign was highly video-oriented, delivering more than 80K ThruPlays and 1,040 link clicks.
| Metric | Result | Growth |
|---|---|---|
| Views | 971,236 | +4.2K% |
| Reach | 122.3K | +8.3K% |
| Content interactions | 80.8K | +4.3K% |
| Link clicks | 269 | +2.9K% |
| Profile visits | 2.3K | +947.7% |
| Follows | 553 | +1.4K% |
| Metric | Result | Growth |
|---|---|---|
| Views | 226.8K | +19.7K% |
| Viewers | 150.7K | +22.8K% |
| Content interactions | 2.0K | +4.7K% |
| Link clicks | 696 | +69.5K% |
| Visits | 472 | +728.1% |
| Follows | 21 | +425% |
A conversion-led Meta Ads campaign built to generate direct customer conversations.
Scoreline's campaign focused on a summer football proposition: "Summer Filled with Fun, Learning, and Adventure!" The campaigns used Meta's messaging-conversation objective, moving the audience from paid social exposure into direct enquiries.
| Messaging conversations | 449 |
| Spend | AED 1,447.61 |
| Impressions | 211,287 |
| Reach | 56,783 |
| All clicks | 2,979 |
| Link clicks | 1,896 |
| Weighted cost / conversation | AED 3.22 |
| Campaign | Results | Spend | Impressions | Reach | All Clicks | Link Clicks | Cost/Result |
|---|---|---|---|---|---|---|---|
| Summer Filled with Fun, Learning, and Adventure! ⚽ | 435 | AED 1,334.62 | 202,177 | 50,081 | 2,869 | 1,864 | AED 3.07 |
| Reels Summer Camp Filled with Fun, Learning, and Adventure! ⚽ | 11 | AED 85.21 | 6,110 | 4,504 | 86 | 19 | AED 7.75 |
| Hindi Summer Filled with Fun, Learning, and Adventure! ⚽ | 3 | AED 27.78 | 3,000 | 2,198 | 24 | 13 | AED 9.26 |
"Summer Filled with Fun, Learning, and Adventure! ⚽" generated 435 messaging conversations at AED 3.07 cost per conversation — approximately 96.9% of all reported messaging conversations (435 of 449) and the lowest cost among the three campaign variants.
| Variant | Conversations | Cost / Conversation | Interpretation |
|---|---|---|---|
| Core summer campaign | 435 | AED 3.07 | Clear performance leader |
| Reels summer campaign | 11 | AED 7.75 | Useful format test, less efficient |
| Hindi summer campaign | 3 | AED 9.26 | Language test, lower conversion efficiency |
The data suggests creative relevance and the core campaign proposition were stronger conversion drivers than simply changing format or language.
| Brand / Campaign | Primary Goal | Most Relevant KPI |
|---|---|---|
| Pothys | Mass retail awareness + ongoing visibility | Views, reach, interactions, profile actions |
| Headline Arabia Events | Event awareness + traffic | ThruPlays, link clicks, reach |
| HEADLINE.ARABIA | Content growth + community | Views, interactions, profile visits, follows |
| Scoreline | Direct enquiry generation | Messaging conversations, cost per conversation |
The strongest digital campaigns are built as systems, not isolated posts. The combined case studies demonstrate a repeatable model: define the objective, build a relevant creative proposition, distribute it consistently, amplify through paid media where needed, and optimise around the metric that represents the actual business outcome.
Pothys demonstrates scale and always-on retail visibility; Headline Arabia demonstrates event promotion, content growth and paid video efficiency; Scoreline demonstrates direct-response lead generation through messaging. Together, the cases provide a balanced portfolio of awareness, engagement, audience-growth and conversion outcomes.
This case-study document is based on the supplied Meta/Instagram Insights screenshots and campaign exports. No unsupported performance claims have been added. Where a metric is presented as an approximate value, it reflects the rounded figure visible in the supplied Insights interface.
Let's work together to grow your brand and deliver measurable results.
Get In Touch